Availability Calendar
 

1. Set calendar start date     

2. Set booking details  
 Commission
 Charge
Rack - FB (USD)
 June 2025 2025 July 
 Accom Type Room Rate M T W T F S S M T W T F S S M T W T F S S
23 24 25 26 27 28 29 30 01 02 03 04 05 06 07 08 09 10 11 12 13
Naona Moru Camp
 Honeymoon Suite 0 0 0 0 0 0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0
 Tour Leader Room 0 1 1 1 1 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 0
 Tent 1 (Twin) 0 1 0 0 1 0 1 1 1 1 0 0 1 1 1 1 1 1 0 0 1
 Tent 2 (Twin) 0 1 1 1 1 0 1 1 1 0 0 1 1 0 0 1 1 1 0 0 0
 Tent 3 (Family Quad) 0 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0 0 0 0
 Tent 4 (Double) 1 1 1 0 0 1 0 0 1 1 0 0 1 1 1 1 1 1 0 0 0
 Tent 5 (Double) 0 1 1 1 1 0 0 0 1 1 0 0 1 0 1 1 1 1 0 0 0
 Tent 6 (Twin) 0 1 1 1 1 0 0 0 1 1 0 0 1 0 1 1 1 1 1 1 0
 Tent 7 (Twin) 0 1 1 1 1 0 0 0 1 1 0 0 1 1 0 0 1 0* 0* 0* 1
 Tent 8 (Family Quad) 0 1 1 1 1 0 1 1 1 1 0 0 1 1 0 0 1 1 1 0 0
 Tent 9 (Double) 1 1 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 0
 Tent 10 (Twin) 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1
KasKaz Mara Camp
 Tour Leader 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Tent 1 (Family Quad) 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1
 Tent 2 (Double) 1 0 0 1 1 1 1 0 0 0 0 0 0 1 0* 0* 0* 0* 1 0 0
 Tent 3 (Twin) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1
 Tent 4 (Double) 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 Tent 5 (Family Divided) 1 1 1 0 0 0 1 1 1 0 0 0 1 1 1 1 0 0 0 0 0
 Tent 6 (Twin) 0 1 1 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 0 0 1
 Tent 7 (Double) 1 1 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 0 0 0 1
 Tent 8 (Honeymoon) 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
 Tent 9 (Twin Interconnected) 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 1 1 1 0 0
 Tent 10 (Dbl Interconnected) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0
Nasikia Mobile Migration Camp
 Double Mobile Tent 4 4 5 3 2 2 5 5 5 5 5 5 5 5 3 2 3 0 2 3 4
 Twin Mobile Tent 3 2 2 2 1 1 1 3 3 1 0 2 2 2 0* 0* 1* 1* 2 1 2
 Family Mobile Tent 2 2 2 2 2 2 1 1 1 1 0* 0* 0* 1 1 2 2 1 2 2 2
 Tour Leader Room 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Tarangire Ndovu Tented Lodge
 Double Tented Suites 0 0 0 0 2 1 0 1 1 1 0 0 1 0 0 3 2 0 0 0 0
 Twin Tented Suites 0 0 0 0 3 1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0
 Family Tent 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Family Tent 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Honeymoon 0 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
Nasikia Mandhari Lodge
 Double View Suite 3 3 1 1 1 4 2 4 3 3 3 1 4 0* 0* 0 0 4 1 3 3
 Twin View Suite 1 1 1 1 1 2 2 2 2 2 2 0 1 0 1 0* 0 0 1 1 2
 Family Suites 1 1 1 1 1 2 2 2 1 2 2 0 1 0 2 0* 0 0 0 0 0
 Acacia Suite 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1
 Tour Leader Room 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Little Moru Camp
 Double Mobile Tent 1 1 1 2 2 2 3 3 2 1 2 3 3 3 3 3 3 2 2 3 3
 Twin Mobile Tent 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Triple Mobile Tent 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1
 Quad Family Mobile Tent 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1